NIMS University
APPLIED SCIENCE
Courses | Duration | Eligibility | Annual Fee SHARE | REG./RE REG.FEES | EXAM FEES | LATERAL ENTRY FEES | I CARD FEES | APP. FEES |
M.Sc. (Biotechnology) | 2 years | Graduate in related fields | 24000 | 700 | 1500 | 0 | 200 | 300 |
M.Sc. (Microbiology) | 2 years | Graduate in related fields | 24000 | 700 | 1500 | 0 | 200 | 300 |
M.Sc. (Biochemistry | 2 years | Graduate in related fields | 24000 | 700 | 1500 | 0 | 200 | 300 |
M.Sc. (Mathematics) | 2 years | Graduate in related fields | 16000 | 700 | 1500 | 0 | 200 | 300 |
M.Sc. (Physics) | 2 years | Graduate in related fields | 16000 | 700 | 1500 | 0 | 200 | 300 |
M.Sc. (Chemistry) | 2 years | Graduate in related fields | 16000 | 700 | 1500 | 0 | 200 | 300 |
B.Sc. (Biochemistry) | 3 years | 10+2 with PCB | 14000 | 700 | 1500 | 2000 | 200 | 300 |
B.Sc. (Biotechnology) | 3 years | 10+2 with PCB | 14000 | 700 | 1500 | 2000 | 200 | 300 |
B.Sc. (Microbiology) | 3 years | 10+2 with PCB | 14000 | 700 | 1500 | 2000 | 200 | 300 |
B.Sc. (Mathematics) | 3 years | 10+2 with PCM | 10000 | 700 | 1500 | 2000 | 200 | 300 |
B.Sc. (General Sciences) | 3 years | 10+2 with PCB/PCM | 10000 | 700 | 1500 | 2000 | 200 | 300 |
B.Sc. (Physics) | 3 years | 10+2 with PCB/PCM | 10000 | 700 | 1500 | 2000 | 200 | 300 |
B.Sc. (Chemistry) | 3 years | 10+2 with PCB/PCM | 10000 | 700 | 1500 | 2000 | 200 | 300 |
COMPUTER SCIENCES | ||||||||
Courses | Duration | Eilgibility | Annual Fees in INR | REG./RE REG.FEES | EXAM FEES | LATERAL ENTRY FEES | I CARD FEES | APP.FEES |
Bachelor of Computer Application (BCA) | 3 years | 10+2 | 12000 | 700 | 1500 | 2000 | 200 | 300 |
Certificate in Computers (CIC) | 8 Months | 10+2 | 7000 sem. | 700 | 1500 | 200 | 300 | |
PG Diploma in Computer Application (PGDCA) | 1years | Graduate | 14000 | 700 | 1500 | 0 | 200 | 300 |
LIBRARY & INFORMATION SCIENCE | ||||||||
Courses | Duration | Eligibility | Annual Fees in INR | REG./RE REG.FEES | EXAM FEES | LATERAL ENTRY FEES | I CARD FESS | APP.FEES |
Bachelor of Library & Information Sciences | 1 years | Graduate | 5000 | 700 | 1500 | 0 | 200 | 300 |
Master of Library & Information Sciences | 1 years | B.L.I.S. | 7000 | 700 | 1500 | 0 | 200 | 300 |
MANAGMENT | ||||||||
Courses | Duration | Eligibility | Annual Fees in INR | REG./RE REG.FEES | EXAM FEES | ENTRY FEES | I CARD FEES | APP.FEES |
M. B.A. in Marketing Mgt/ Retail Mgt/Hospital and Healthcare Mgt / Banking Mgt/Insurance Mgt/ Project Mgt/Information Technology / Tourism, Travel and Hospitality Mgt / Human Resource Mgt / Operations Mgt / Finance | 2½ Years | Graduate | 15000 | 700 | 1500 | 5000 | 200 | 300 |
PG Diploma in Pharmaceutical Production Management | 1 years | Graduate with Science | 8000 | 700 | 1500 | 0 | 200 | 300 |
PARAMEDICAL | ||||||||
Courses | Duration | Eligibility | Annual Fees in INR | REG./RE REG.FEES | EXAM FEES | LATERAL ENTRY FEES | I CARD FESS | APP.FEES |
Bachelor of Medical Lab Technology | 3 years | 10+2 with PCB/PCM | 14000 | 700 | 1500 | 2000 | 200 | 300 |
Bachelor of Occupational Therapy | 3 years | 10+2 with PCB/PCM | 18000 | 700 | 1500 | 5000 | 200 | 300 |
Bachelor of Optometry & Ophthalmic Technology | 4 years | 10+2 with PCB/PCM with English and with 47% aggregate marks | 30000 | 700 | 1500 | 5000 | 200 | 300 |
Bachelor of Physiotherapy | 4 years | 10+2 with PCB/PCM | 70000 | 700 | 1500 | 5000 | 200 | 300 |
Bachelor of Radiation Technology | 3 years | 10+2 with PCB/PCM | 20000 | 700 | 1500 | 5000 | 200 | 300 |
Certificate in Health Care Waste Management | 8 months | 10+2 | 3000 | 700 | 1500 | 0 | 200 | 300 |
Diploma in Operation Theatre Technology | 2 years | 10+2 with PCB/PCM / 12th with PCB/PCM | 14000 | 700 | 1500 | 0 | 200 | 300 |
Diploma in ECG Technology | 2 years/3 years | 10+2 with PCB/PCM 10th with PCB/PCM | 10000 | 700 | 1500 | 0 | 200 | 300 |
Diploma in Medical Lab Technology | 2 years/3 years | 10+2 with PCB/PCM / 10th with PCB/PCM | 12000 | 700 | 1500 | 0 | 200 | 300 |
Diploma in Ophthalmic Technology | 2 years/3 years | 10+2 with PCB/PCM / 10th with PCB/PCM | 14000 | 700 | 1500 | 0 | 200 | 300 |
Diploma in Radiography Technology | 2 years/3 years | 10+2 with PCB/PCM / 10th with PCB/PCM | 14000 | 700 | 1500 | 0 | 200 | 300 |
Master of Medical Lab. Technology | 2 years | BMLT/BPT/BOT | 30000 | 700 | 1500 | 0 | 200 | 300 |
Master of Occupational Therapy | 2 years | BOT/BPT | 34000 | 700 | 1500 | 0 | 200 | 300 |
Master of Optometry & Ophthalmic Technology | 2 years | BOOT/BPT/BOT/Graduate in concerned branch | 48000 | 700 | 1500 | 0 | 200 | 300 |
Master of Physiotherapy | 2 years | BPT/BOT | 98000 | 700 | 1500 | 0 | 200 | 300 |
Master of Radiation Technology | 2 years | BRT/BPT/BOT/Graduate in concerned branch | 42000 | 700 | 1500 | 0 | 200 | 300 |
PG Diploma in Drug Regulatory Affairs | 1 years | Graduate with Science | 12000 | 700 | 1500 | 0 | 200 | 300 |
PG Diploma in Geriatric Medicine | 1 years | MBBS | 12000 | 700 | 1500 | 0 | 200 | 300 |
PG Diploma in Hospital Health Management | 1 years | Medical /Dental Graduate from Medical/Dental Institutes of India recognized by MCI/DCI. Graduate in Indian system of Medicine, Homeopathy, and Nursing, Pharmacy recognized by respective council with 3 years of hospital experience or candidates holding MBA or PG Diploma in Financial or Marketing or Personnel management with 7 years of hospital experience | 20000 | 700 | 1500 | 0 | 200 | 300 |
PG Diploma in Maternal & Child Health | 1 years | MBBS | 12000 | 700 | 1500 | 0 | 200 | 300 |
PG Diploma in Intelectual Property Rights | 1 years | Graduate | 15000 | 700 | 1500 | 0 | 200 | 300 |
All Demand Drafts (DD) should be drawn only in favor of
“NIMS Directorate of Distance Education, payable at Jaipur”
Sl.No | Description | Amount |
1 | Late Fee | As per published Term timeline |
2 | Re-sitting/Re-appear Fee | 1500 |
3 | Provisional Certificate Fee | 800 |
4 | Duplicate Marks Sheet Fee | 800 |
5 | Marks Sheet Correction Fee | 800 |
6 | Migration Fee | 800 |
7 | Re-evaluation Fee (Per Paper) | 1200 |
8 | Transcript/Consolidated Marks Sheet Fee (Per Copy) | 2000 |
9 | Transcript/Consolidated Marks Sheet Fee (Per Copy) | 500 |
10 | Credit Transfer Fee for students migrating from Other Universities | 2000 |